Màn hình AOC I2280SWD 21.5
Giá bán: 2.650.000 VNĐ VNĐ
THÔNG TIN
Models | I2280SWD | |
Panel size | 21.5" | |
Screen Ratio | 16:9 | |
Response Time (Typical) | 6ms | |
Recommended Resolution | 1920x1080 | |
Contrast Ratio |
1000:1 (Typical) 20000000:1 (DCR) |
|
Brightness (Typical) | 250 cd/m² | |
Display Color | 16.7M | |
Viewing Angel (H/V) | 178/178 | |
Viewable Image Size (mm) | 547 | |
Display Area | 476.64 (H)×268.11 (V)mm | |
Pixel Pitch (mm) | 0.24795×0.24795mm | |
|
30-83KHz/ 50-76Hz | |
Input Signal | Analog & DVI | |
Input Connector | 15-pin D-Sub & DVI | |
Cable | 15-pin D-Sub & DVI | |
Built-in Speaker | N/A | |
HDCP Compatible | Yes | |
Input Power | 100-240VAC, 50/60Hz | |
Power Supply | External | |
Operation Mode (W) | 23W | |
|
<0.5W | |
Wall- Mount | VESA 100x100mm | |
Cabinet Color | Black | |
Phys. (W×H×D) mm | 500x373x200 | |
Package Box (W×H×D) mm | 558x380x124 | |
Weight (Net/ Gross)(Kg) | 2.42/3.5 | |
Tilt | -5°~23° | |
Pivot | N/A | |
Height Ajust | N/A | |
Swivel | N/A | |
Kensington lock | YES | |
Temperature Operating | 0°C ~+40°C | |
Temperature Non-Operating | -25°C - 55°C | |
Humidity Operating | 10% to 85% | |
Humidity Non-Operating | 5% to 93% | |
Altitude Operating | 12,000 feet | |
Altitude Non-Operating | 40,000 feet | |
Plug & Play | VESA DDC2B™ & DDC2B/CI | |
User Control | Auto/Exit, Clear Vision/-, Image Ratio/+, Menu, Power | |
USB Plug | N/A | |
OSD Languages | 16 languages | |
Safety Regulation | EPA 6.0,Windows 8,CE, RoHS | |
Special Features |
1. Full HD IPS LED PANEL 2. Smile Curve Design 3. Flicker Free for Eye care tech 4. High DCR 20m:1 5. E-saver/I-menu/Screen Plus software |
Sản phẩm liên quan